MBC PRO Sports 1 HD | Eutelsat 8 A @ 8 West (Middle East & East | 11470 | V | Check the Local Provider |
|
|
MBC PRO Sports 2 HD | Eutelsat 8 A @ 8 West (Middle East & East | 11470 | V | Check the Local Provider |
|
MBC PRO Sports 3 HD | Eutelsat 8 A @ 8 West (Middle East & East | 11470 | V | Check the Local Provider |
|
MBC PRO Sports 1 | Eutelsat 8 A @ 8 West (Middle East & East | 11470 | V | Check the Local Provider |
|
MBC PRO Sports 2 | Eutelsat 8 A @ 8 West (Middle East & East | 11470 | V | Check the Local Provider |
|
MBC PRO Sports 3 | Eutelsat 8 A @ 8 West (Middle East & East | 11470 | V | Check the Local Provider |
|
MBC PRO Sports 4 | Eutelsat 8 A @ 8 West (Middle East & East | 11470 | V | Check the Local Provider |
|
|
|
|
|
|
|
MENA | Satellite | Frequncy | Polarity | How to get the Channels |
|
MBC | Nilesat 102 @ 7 West | 11938 | V | Check the Local Provider |
|
MBC 2 | Nilesat 102 @ 7 West | 11938 | V | Check the Local Provider |
|
MBC 3 | Nilesat 102 @ 7 West | 11938 | V | Check the Local Provider |
|
MBC 4 | Nilesat 102 @ 7 West | 11938 | V | Check the Local Provider |
|
MBC ACTION | Nilesat 102 @ 7 West | 11938 | V | Check the Local Provider |
|
MBC MAX | Nilesat 102 @ 7 West | 11938 | V | Check the Local Provider |
|
MBC Drama | Nilesat 102 @ 7 West | 11938 | V | Check the Local Provider |
|
MBC Bollywood | Nilesat 102 @ 7 West | 11939 | V | Check the Local Provider |
|
Wanasah | Nilesat 102 @ 7 West | 11938 | V | Check the Local Provider |
|
|
|
|
|
|
|
MENA | Satellite | Frequncy | Polarity | How to get the Channels |
|
MBC MASR 2 | Eutelsat 7 A @ 7.3 West | 11823 | V | Check the Local Provider |
|
MBC MASR 2 | Eutelsat 7 A @ 7.3 West | 11823 | V | Check the Local Provider |
|
|
|
|
|
|
|
MENA | Satellite | Frequncy | Polarity | How to get the Channels |
|
MBC | Eutelsat 8 A @ 8 West | 11471 | V | Check the Local Provider |
|
MBC 2 | Eutelsat 8 A @ 8 West | 11471 | V | Check the Local Provider |
|
MBC 3 | Eutelsat 8 A @ 8 West | 11471 | V | Check the Local Provider |
|
MBC 4 | Eutelsat 8 A @ 8 West | 11471 | V | Check the Local Provider |
|
MBC ACTION | Eutelsat 8 A @ 8 West | 11471 | V | Check the Local Provider |
|
MBC MAX | Eutelsat 8 A @ 8 West | 11471 | V | Check the Local Provider |
|
MBC Drama | Eutelsat 8 A @ 8 West | 11471 | V | Check the Local Provider |
|
MBC Bollywood | Eutelsat 8 A @ 8 West | 11471 | V | Check the Local Provider |
|
MBC MASR | Eutelsat 8 A @ 8 West | 11471 | V | Check the Local Provider |
|
MBC MASR 2 | Eutelsat 8 A @ 8 West | 11823 | V | Check the Local Provider |
|
Wanasah | Eutelsat 8 A @ 8 West | 11471 | V | Check the Local Provider |
|
|
|
|
|
|
|
MENA | Satellite | Frequncy | Polarity | How to get the Channels |
|
MBC | Arabsat Badr 4 @ 26 East | 11919 | H | Check the Local Provider |
|
MBC 2 | Arabsat Badr 4 @ 26 East | 11919 | H | Check the Local Provider |
|
MBC 3 | Arabsat Badr 4 @ 26 East | 11919 | H | Check the Local Provider |
|
MBC 4 | Arabsat Badr 4 @ 26 East | 11919 | H | Check the Local Provider |
|
MBC ACTION | Arabsat Badr 4 @ 26 East | 11919 | H | Check the Local Provider |
|
MBC MAX | Arabsat Badr 4 @ 26 East | 11919 | H | Check the Local Provider |
|
MBC Drama | Arabsat Badr 4 @ 26 East | 11919 | H | Check the Local Provider |
|
MBC Bollywood | Arabsat Badr 4 @ 26 East | 11919 | H | Check the Local Provider |
|
Wanasah | Arabsat Badr 4 @ 26 East | 11919 | H | Check the Local Provider |
|
|
|
|
|
|
|
MENA | Satellite | Frequncy | Polarity | How to get the Channels |
|
MBC | Yahsat 1A @ 52.2 East | 11900 | H | Check the Local Provider |
|
Al Arabiya | Yahsat 1A @ 52.2 East | 11900 | H | Check the Local Provider |
|
MBC 2 | Yahsat 1A @ 52.2 East | 11900 | H | Check the Local Provider |
|
MBC 3 | Yahsat 1A @ 52.2 East | 11900 | H | Check the Local Provider |
|
MBC 4 | Yahsat 1A @ 52.2 East | 11900 | H | Check the Local Provider |
|
MBC ACTION | Yahsat 1A @ 52.2 East | 11900 | H | Check the Local Provider |
|
MBC MAX | Yahsat 1A @ 52.2 East | 11900 | H | Check the Local Provider |
|
MBC Masr | Yahsat 1A @ 52.2 East | 11900 | H | Check the Local Provider |
|
MBC Drama | Yahsat 1A @ 52.2 East | 11900 | H | Check the Local Provider |
|
MBC Bollywood | Yahsat 1A @ 52.2 East | 11900 | H | Check the Local Provider |
|
Wanasah | Yahsat 1A @ 52.2 East | 11900 | H | Check the Local Provider |
|
|
|
|
|
|
|
MENA | Satellite | Frequncy | Polarity | How to get the Channels |
|
Al Arabiya | Nilesat 201 @ 7 West | 11727 | H | Check the Local Provider |
|
|
|
|
|
|
|
MENA | Satellite | Frequncy | Polarity | How to get the Channels |
|
Al Arabiya | Eutelsat 7 A @ 7.3 West | 12169 | V | Check the Local Provider |
|
Al Hadath | Eutelsat 7 A @ 7.3 West | 12169 | V | Check the Local Provider |
|
|
|
|
|
|
|
MENA | Satellite | Frequncy | Polarity | How to get the Channels |
|
MBC MASR | Eutelsat 8 A @ 8 West (Middle East & East) | 11678 | V | Check the Local Provider |
|
MBC MASR 2 | Eutelsat 8 A @ 8 West (Middle East & East) | 11678 | V | Check the Local Provider |
|
|
|
|
|
|
|
MENA | Satellite | Frequncy | Polarity | How to get the Channels |
|
Al Arabiya | Arabsat Badr 4 @ 26 East | 12207 | V | Check the Local Provider |
|
Al Arabiya | Arabsat Badr 4 @ 26 East | 12054 | V | Check the Local Provider |
|
Al Hadath | Arabsat Badr 4 @ 26 East | 12092 | V | Check the Local Provider |
|
|
|
|
|
|
|
Asia | Satellite | Frequncy | Polarity | How to get the Channels |
|
Al Arabiya Europe | Asia Sat 5 @ 100.5 East | 3760 | H | Check the Local Provider |
|
|
|
|
|
|
|
Europe (Denmark) | Satellite | Frequncy | Polarity | How to get the Channels |
|
MBC Al Maghreb Al Arabi | YouSee Digital | Denmark | ---- | www.yousee.dk |
|
|
|
|
|
|
|
Europe (France) | Satellite | Frequncy | Polarity | How to get the Channels |
|
MBC Al Maghreb Al Arabi | FREE | France | ---- | www.bouquet-arabia.tv |
|
MBC Al Maghreb Al Arabi | SFR | France | ---- | www.bouquet-arabia.tv |
|
MBC Al Maghreb Al Arabi | Bouygues Telecom | France | ---- | www.bouquet-arabia.tv |
|
MBC Al Maghreb Al Arabi | Virgin Mobile | France | ---- | www.bouquet-arabia.tv |
|
MBC 3 | FREE | France | ---- | www.bouquet-arabia.tv |
|
MBC 3 | SFR | France | ---- | www.bouquet-arabia.tv |
|
MBC 3 | Bouygues Telecom | France | ---- | www.bouquet-arabia.tv |
|
MBC 3 | Darty | France | ---- | www.bouquet-arabia.tv |
|
MBC 3 | Virgin Mobile | France | ---- | www.bouquet-arabia.tv |
|
MBC Drama | SFR | France | ---- | www.bouquet-arabia.tv |
|
MBC Drama | Virgin Mobile | France | ---- | www.bouquet-arabia.tv |
|
MBC Masr | SFR | France | ---- | www.bouquet-arabia.tv |
|
MBC Masr | Bouygues Telecom | France | ---- | www.bouquet-arabia.tv |
|
MBC Masr | FREE | France | ---- | www.bouquet-arabia.tv |
|
MBC Masr | Darty | France | ---- | www.bouquet-arabia.tv |
|
MBC Masr | Orange | France | ---- | www.bouquet-arabia.tv |
|
MBC Masr | Virgin Mobile | France | ---- | www.bouquet-arabia.tv |
|
Al Arabiya Europe | Orange | France | ---- | www.orange.fr |
|
|
|
|
|
|
|
Europe (Germany) | Satellite | Frequncy | Polarity | How to get the Channels |
|
MBC Al Maghreb Al Arabi | Kabel BW | German | ---- | www.kabelbw.de |
|
|
MBC Al Maghreb Al Arabi | Unitymedia | German | ---- | www.unitymedia.de |
|
|
MBC Al Maghreb Al Arabi | WilhelmTel | German | ---- | www.wilhelm-tel.de |
|
|
Al Arabiya Europe | Kabel BW | German | ---- | www.kabelbw.de |
|
|
Al Arabiya Europe | WilhelmTel | German | ---- | www.wilhelm-tel.de |
|
|
|
|
|
|
|
|
Europe (Sweden) | Satellite | Frequncy | Polarity | How to get the Channels |
|
MBC Al Maghreb Al Arabi | TeliaSonera | Sweden | ---- | www.teliasonera.com |
|
|
MBC Al Maghreb Al Arabi | Comhem | Sweden | ---- | www.comhem.se |
|
Al Arabiya Europe | TeliaSonera | Sweden | ---- | www.teliasonera.com |
|
|
|
|
|
|
|
|
Europe (The Netherlands) | Satellite | Frequncy | Polarity | How to get the Channels |
|
MBC Al Maghreb Al Arabi | CAIW Media B.V. | The Netherlands | ---- | www.ciaway.nl |
|
MBC Al Maghreb Al Arabi | St. Kabeltelevisie Pijnacker | The Netherlands | ---- | www.kabeltvpijnacker.nl |
|
MBC Al Maghreb Al Arabi | UPC Nederland B.V. | The Netherlands | ---- | www.upc.nl |
|
|
|
|
|
|
|
Europe (UK) | Satellite | Frequncy | Polarity | How to get the Channels |
|
MBC Al Maghreb Al Arabi | Samsung Smart TV | UK | ---- | www.arabiaone.co.uk |
|
|
MBC Al Maghreb Al Arabi | Roku | UK | ---- | www.arabiaone.co.uk |
|
|
MBC Al Maghreb Al Arabi | NOW TV | UK | ---- | www.arabiaone.co.uk |
|
|
MBC 3 | Samsung Smart TV | UK | ---- | www.arabiaone.co.uk |
|
|
MBC 3 | Roku | UK | ---- | www.arabiaone.co.uk |
|
|
MBC 3 | NOW TV | UK | ---- | www.arabiaone.co.uk |
|
|
MBC Drama | Samsung Smart TV | UK | ---- | www.arabiaone.co.uk |
|
|
MBC Drama | Roku | UK | ---- | www.arabiaone.co.uk |
|
|
MBC Drama | NOW TV | UK | ---- | www.arabiaone.co.uk |
|
|
MBC Masr | Samsung Smart TV | UK | ---- | www.arabiaone.co.uk |
|
|
MBC Masr | Roku | UK | ---- | www.arabiaone.co.uk |
|
|
MBC Masr | NOW TV | UK | ---- | www.arabiaone.co.uk |
|
|
Al Arabiya Europe | Samsung Smart TV | UK | ---- | www.arabiaone.co.uk |
|
|
Al Arabiya Europe | Roku | UK | ---- | www.arabiaone.co.uk |
|
|
Al Arabiya Europe | NOW TV | UK | ---- | www.arabiaone.co.uk |
|
|
|
|
|
|
|
|
USA | Satellite | Frequncy | Polarity | How to get the Channels |
|
MBC International | Anik F3 & Echostar 14 @ 119 West | 12094 | L | dish/Tel: 001 800 984 3388 |
|
MBC Masr USA | Anik F3 & Echostar 14 @ 119 West | 11715 | R | dish/Tel: 001 800 984 3388 |
|
MBC Drama USA | Anik F3 & Echostar 14 @ 119 West | 12002 | L | dish/Tel: 001 800 984 3388 |
|
MBC 3 USA | Anik F3 & Echostar 14 @ 119 West | 12002 | L | dish/Tel: 001 800 984 3388 |
|
Al Arabiya Europe | Anik F3 & Echostar 14 @ 119 West | 12094 | L | dish/Tel: 001 800 984 3388 |
|
|
|
|
|
|
|
Canada | Satellite | Frequncy | Polarity | How to get the Channels |
|
MBC International | Digital Cable TV |
|
| Rogers/Tel: 001 855 381 7835 |
|
MBC Masr USA | Digital Cable TV |
|
| Rogers/Tel: 001 855 381 7835 |
|
Al Arabiya Europe | Digital Cable TV |
|
| Rogers/Tel: 001 855 381 7835 |
|
|
|
|
|
|
|
Australia | Satellite | Frequncy | Polarity | How to get the Channels |
|
MBC International | Intelsat 19 @ 166 East | 12646 | H | World Media International/Tel: 0061 2 9747 1011 |
|
Al Arabiya Europe | Intelsat 19 @ 166 East | 12646 | H | World Media International/Tel: 0061 2 9747 1011 |
ليست هناك تعليقات:
إرسال تعليق